Single Family for Rent: 405 Ponderosa Avenue #8, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 405 Ponderosa Avenue, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $1,295 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,100 | $1 | N/A |
455 PONDEROSA Avenue #E | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 12/19/2023 |
455 PONDEROSA Avenue #G | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 11/11/2023 |
445 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,010 | $1 | 11/21/2023 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 02/09/2024 |
455 PONDEROSA Avenue #B | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 01/17/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 03/18/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/04/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
1101 WOODGATE Drive | O'Fallon | 62269 | 2 | 1.0 | $1,450 | 922 | $2 | 06/12/2024 |
1508 ENGLISH PINE Lane | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,050 | $1 | 05/09/2024 |
1506 ENGLISH PINE Lane | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,050 | $1 | 10/04/2024 |
1506 ENGLISH PINE Lane | O'Fallon | 62269 | 3 | 2.0 | $1,350 | 1,050 | $1 | 10/18/2024 |
405 Ponderosa Avenue (MLS #24068145) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,100 sqft and on a lot of 28,135 sqft (or 0.65 acres) with 2 bedrooms, 2 baths and is 43 years old. This property was listed on 10/29/2024 and has been priced for sale at $1,295.
The 2 bedroom single family home at 445 PONDEROSA Avenue in O'Fallon is nearby and sold for $1,245 on 02/09/2024. Another nearby 2 bedroom single family home, 445 PONDEROSA Avenue in O'Fallon sold for $1,245 on 03/18/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hughes Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |