Single Family for Sale: 609 High Street, Crystal City, MO 63019
Room Features
Lot & Building Features
Community and Schools
Price History of 609 High Street, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/25/2025 | Listing Price | $169,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 2 | 1.0 | $169,995 | 778 | $219 | N/A |
| 106 Holdinghausen Drive | Crystal City | 63019 | 3 | 1.0 | $182,500 | 890 | $205 | 05/28/2025 |
| 921 Terrace Drive | Festus | 63028 | 3 | 1.0 | $165,000 | 960 | $172 | 05/13/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 416 Ann Street | Festus | 63028 | 2 | 1.0 | $150,000 | 803 | $187 | 05/28/2025 |
| 721 Woodland Avenue | Festus | 63028 | 2 | 1.0 | $175,000 | 840 | $208 | 06/30/2025 |
| 123 County Road | Crystal City | 63019 | 2 | 1.0 | $157,000 | 872 | $180 | 06/24/2025 |
| 519 S Adams Street | Festus | 63028 | 3 | 2.0 | $208,000 | 936 | $222 | 08/11/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 526 Lee Avenue | Festus | 63028 | 2 | 1.0 | $211,500 | 900 | $235 | 08/04/2025 |
| 803 Valentine Street | Festus | 63028 | 2 | 1.0 | $159,900 | 722 | $221 | 07/30/2025 |
| 122 Olive Street | Festus | 63028 | 2 | 2.0 | $184,800 | 878 | $210 | 08/29/2025 |
| 315 Lee Avenue | Festus | 63028 | 2 | 1.0 | $174,900 | 861 | $203 | 08/08/2025 |
| 800 N 6th Street | Festus | 63028 | 3 | 1.0 | $175,000 | 802 | $218 | 07/28/2025 |
| 411 Moore Street | Festus | 63028 | 3 | 2.0 | $190,000 | 730 | $260 | 09/29/2025 |
| 607 Valentine Street | Festus | 63028 | 2 | 1.0 | $185,000 | 778 | $238 | 09/18/2025 |
609 High Street (MLS #25064643) is a 1 story single family home located in Crystal City, MO. This single family home is 778 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 2 bedrooms and 1 baths. This property was listed on 09/22/2025 and has been priced for sale at $169,995.
The 2 bedroom single family home at 123 County Road in Crystal City is nearby and sold for $157,000 on 06/24/2025. Another nearby 3 bedroom single family home, 519 S Adams Street in Festus sold for $208,000 on 08/11/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Fenton, Festus, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


