Single Family for Sale: 209 Autumn Rose Court, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 209 Autumn Rose Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/19/2025 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 3 | 3.0 | $415,000 | 1,773 | $234 | N/A |
| 325 Dalriada Boulevard | O'Fallon | 63368 | 3 | 3.0 | $469,000 | 1,864 | $252 | 03/04/2025 |
| 105 Salfen Farm Court | Dardenne Prairie | 63368 | 3 | 3.0 | $530,000 | 1,750 | $303 | 05/15/2025 |
| 2714 Post Meadows Drive | O'Fallon | 63368 | 3 | 3.0 | $414,000 | 1,752 | $236 | 12/27/2024 |
| 613 Spring Manor | O'Fallon | 63368 | 3 | 3.0 | $345,000 | 1,753 | $197 | 12/20/2024 |
| 35 Spring Borough Court | O'Fallon | 63368 | 3 | 3.0 | $365,000 | 1,728 | $211 | 04/22/2025 |
| 605 Calamar Court | O'Fallon | 63368 | 3 | 3.0 | $452,000 | 1,684 | $268 | 03/31/2025 |
| 2722 Post Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 1,922 | $229 | 04/29/2025 |
| 505 Springhurst Parkway | O'Fallon | 63368 | 4 | 4.0 | $367,000 | 1,760 | $209 | 06/02/2025 |
| 709 English Ivy | O'Fallon | 63368 | 3 | 3.0 | $352,000 | 1,796 | $196 | 05/27/2025 |
| 554 Springhurst Pkwy | O'Fallon | 63368 | 3 | 3.0 | $340,000 | 1,728 | $197 | 07/21/2025 |
| 113 Salfen Farm Court | Dardenne Prairie | 63368 | 3 | 2.0 | $476,747 | 1,750 | $272 | 10/21/2025 |
| 416 Copper Tree Trail | O'Fallon | 63368 | 3 | 2.0 | $350,000 | 1,596 | $219 | 08/28/2025 |
| 457 Spring Trace | O'Fallon | 63368 | 4 | 3.0 | $355,000 | 1,760 | $202 | 07/24/2025 |
| 611 Spring Manor | O'Fallon | 63368 | 3 | 3.0 | $370,000 | 1,668 | $222 | 09/02/2025 |
| 110 Keystone Crossing Drive | O'Fallon | 63368 | 3 | 2.0 | $419,000 | 1,602 | $262 | 09/19/2025 |
209 Autumn Rose Court (MLS #25067192) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,773 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms and 3 baths. This property was listed on 11/17/2025 and has been priced for sale at $415,000.
The 3 bedroom single family home at 110 Keystone Crossing Drive in O'Fallon is nearby and sold for $419,000 on 09/19/2025. Another nearby 3 bedroom single family home, 605 Calamar Court in O'Fallon sold for $452,000 on 03/31/2025.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


