Single Family for Sale: 9619 Perch Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 9619 Perch Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/25/2025 | Listing Price | $189,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63136 | 3 | 2.0 | $189,900 | 1,092 | $174 | N/A |
| 49 Forestwood Drive | St Louis | 63135 | 4 | 1.0 | $135,000 | 1,163 | $116 | 04/03/2025 |
| 10132 Dellridge Lane | St Louis | 63136 | 3 | 1.0 | $158,000 | 912 | $173 | 11/15/2024 |
| No Address Listed | St Louis | 63136 | 4 | 2.0 | $139,900 | 1,008 | $139 | 11/01/2024 |
| 202 Wedge Drive | St Louis | 63135 | 3 | 1.0 | $148,000 | 1,248 | $119 | 11/07/2024 |
| 10125 Dellridge Lane | St Louis | 63136 | 3 | 1.0 | $154,500 | 912 | $169 | 04/24/2025 |
| 9709 Glen Owen Drive | St Louis | 63136 | 3 | 2.0 | $154,990 | 1,120 | $138 | 12/23/2024 |
| 17 S Floridale Drive | St Louis | 63135 | 3 | 1.0 | $145,000 | 1,114 | $130 | 05/28/2025 |
| 235 N Dellwood Road | St Louis | 63135 | 3 | 2.0 | $181,000 | 963 | $188 | 04/21/2025 |
| 1339 Fargo Drive | St Louis | 63135 | 3 | 2.0 | $158,500 | 1,035 | $153 | 05/02/2025 |
| 940 Clearfield Drive | St Louis | 63135 | 3 | 2.0 | $139,900 | 1,036 | $135 | 05/28/2025 |
| 9773 Vickie Pl | St Louis | 63136 | 4 | 1.0 | $136,500 | 1,228 | $111 | 06/20/2025 |
| 9747 Venice Drive | St Louis | 63136 | 3 | 2.0 | $135,000 | 1,186 | $114 | 05/07/2025 |
| 79 S Floridale Drive | St Louis | 63135 | 2 | 2.0 | $150,000 | 1,282 | $117 | 05/21/2025 |
| 41 S Dellwood Avenue | St Louis | 63135 | 4 | 2.0 | $175,000 | 1,282 | $137 | 08/25/2025 |
| 9909 Glen Owen Drive | St Louis | 63136 | 3 | 1.0 | $158,900 | 996 | $160 | 08/05/2025 |
9619 Perch Drive (MLS #25050634) is a 1 story single family home located in St Louis, MO. This single family home is 1,092 sqft with 3 bedrooms and 2 baths. This property was listed on 07/25/2025 and has been priced for sale at $189,900.
The 3 bedroom single family home at 9747 Venice Drive in St Louis is nearby and sold for $135,000 on 05/07/2025. Another nearby 3 bedroom single family home, 1339 Fargo Drive in St Louis sold for $158,500 on 05/02/2025.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Dellwood, Ferguson, Jennings, Other and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


