Single Family for Sale: 9 Donna Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Donna Drive, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
04/11/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 4 | 3.0 | $260,000 | 1,348 | $193 | N/A |
214 Lazy Hollow Court | St Peters | 63376 | 3 | 2.0 | $304,950 | 1,268 | $240 | 04/18/2024 |
4 Steiert Drive | St Peters | 63376 | 3 | 3.0 | $297,000 | 1,154 | $257 | 05/14/2024 |
5 W Sunny Side Drive | St Peters | 63376 | 3 | 2.0 | $312,000 | 1,416 | $220 | 08/02/2024 |
15 Chalin Drive | St Peters | 63376 | 5 | 2.0 | $300,000 | 1,200 | $250 | 07/11/2024 |
10 Tracy Drive | St Peters | 63376 | 4 | 3.0 | $255,000 | 1,348 | $189 | 07/08/2024 |
51 Gary Glen Drive | St Peters | 63376 | 4 | 3.0 | $314,900 | 1,380 | $228 | 07/31/2024 |
709 Cougar Creek Trail | St Peters | 63376 | 3 | 2.0 | $325,200 | 1,466 | $222 | 08/15/2024 |
34 Twelve Oaks Court | St Peters | 63376 | 3 | 3.0 | $305,000 | 1,329 | $229 | 09/30/2024 |
22 S Dianne Drive | St Peters | 63376 | 3 | 2.0 | $242,500 | 1,368 | $177 | 10/22/2024 |
132 Lake Ridge Drive | St Peters | 63376 | 3 | 2.0 | $275,000 | 1,243 | $221 | 12/27/2024 |
3 Chris Court | St Peters | 63376 | 3 | 3.0 | $305,000 | 1,348 | $226 | 02/05/2025 |
10 Applehill Court | St Peters | 63376 | 3 | 3.0 | $296,500 | 1,380 | $215 | 01/16/2025 |
22 S Dianne Drive | St Peters | 63376 | 3 | 2.0 | $324,500 | 1,368 | $237 | 02/18/2025 |
23 Roland Lane | St Peters | 63376 | 4 | 3.0 | $315,000 | 1,184 | $266 | 02/11/2025 |
4 Grantley Court | St Peters | 63376 | 3 | 2.0 | $330,000 | 1,338 | $247 | 02/25/2025 |
9 Donna Drive (MLS #25022241) is a 2 story single family home located in St Peters, MO. This single family home is 1,348 sqft and on a lot of 9,030 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 48 years old. This property was listed on 04/11/2025 and has been priced for sale at $260,000.
The 4 bedroom single family home at 23 Roland Lane in St Peters is nearby and sold for $315,000 on 02/11/2025. Another nearby 3 bedroom single family home, 22 Dianne Drive in St Peters sold for $242,500 on 10/22/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63368. This property neighbors other cities such as Cottleville, Lake St Louis, O Fallon, St Charles and St Peter.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |