Single Family for Sale: 6173 Old Alton Road, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 6173 Old Alton Road, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $175,000 | 1,160 | $151 | N/A |
4908 Hills Street | Granite City | 62040 | 2 | 1.0 | $135,000 | 1,184 | $114 | 04/05/2024 |
4625 Maryville Road | Granite City | 62040 | 3 | 1.0 | $149,900 | 1,150 | $130 | 03/08/2024 |
2147 Foreman Court | Granite City | 62040 | 4 | 2.0 | $207,000 | 1,232 | $168 | 02/07/2024 |
5161 Buena Street | Granite City | 62040 | 3 | 2.0 | $165,000 | 1,120 | $147 | 04/29/2024 |
4500 Lake Drive | Granite City | 62040 | 3 | 1.0 | $137,000 | 1,100 | $125 | 04/15/2024 |
4504 Lake Dr. | Granite City | 62040 | 3 | 2.0 | $182,500 | 1,050 | $174 | 05/10/2024 |
31 Mimosa Drive | Granite City | 61040 | 3 | 2.0 | $202,900 | 1,106 | $183 | 07/09/2024 |
4921 Hills Street | Granite City | 62040 | 3 | 2.0 | $138,900 | 1,332 | $104 | 09/11/2024 |
2211 Clinton Drive | Granite City | 62040 | 3 | 2.0 | $219,000 | 1,350 | $162 | 08/19/2024 |
115 Wilson Court | Granite City | 62040 | 3 | 2.0 | $205,200 | 1,274 | $161 | 09/23/2024 |
17 Georgetown Drive | Granite City | 62040 | 3 | 1.0 | $129,000 | 962 | $134 | 09/19/2024 |
140 S Thorngate Drive | Granite City | 62040 | 3 | 1.0 | $145,000 | 1,298 | $112 | 12/16/2024 |
5141 Old Alton Road | Granite City | 62040 | 3 | 1.0 | $170,000 | 1,040 | $163 | 12/12/2024 |
4772 Nameoki Road | Granite City | 62040 | 3 | 2.0 | $172,000 | 1,292 | $133 | 12/06/2024 |
2325 Dwight Drive | Granite City | 62040 | 2 | 3.0 | $217,500 | 1,240 | $175 | 12/18/2024 |
6173 Old Alton Road (MLS #25005311) is a multi-level single family home located in Granite City, IL. This single family home is 1,160 sqft and on a lot of 16,640 sqft (or 0.38 acres) with 3 bedrooms, 2 baths and is 58 years old. This property was listed on 01/31/2025 and has been priced for sale at $175,000.
The 3 bedroom single family home at 5141 Old Alton Road in Granite City is nearby and sold for $170,000 on 12/12/2024. Another nearby 3 bedroom single family home, 5161 Buena Street in Granite City sold for $165,000 on 04/29/2024.
Nearby zip codes are 62025, 62042, 62048, 62087 and 62240. This property neighbors other cities such as Edwardsville, Hartford, Pontoon Beach, Roxana and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |