Single Family for Sale: 9116 Vasel Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9116 Vasel Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/01/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 1.0 | $265,000 | 1,306 | $203 | N/A |
9013 Niles Place | St Louis | 63123 | 3 | 2.0 | $235,000 | 1,225 | $192 | 05/15/2024 |
8386 Lonkar Drive | Affton | 63123 | 3 | 2.0 | $256,000 | 1,120 | $229 | 03/13/2024 |
9331 Rambler Drive | St Louis | 63123 | 2 | 1.0 | $250,000 | 1,248 | $200 | 03/22/2024 |
9327 Rambler Drive | St Louis | 63123 | 2 | 2.0 | $255,000 | 1,212 | $210 | 05/06/2024 |
9227 Pavia Avenue | St Louis | 63123 | 3 | 1.0 | $225,000 | 1,240 | $181 | 07/31/2024 |
9113 Kit Drive | St Louis | 63123 | 3 | 1.0 | $256,000 | 1,220 | $210 | 07/12/2024 |
9404 Lavern Place | St Louis | 63123 | 2 | 2.0 | $237,900 | 1,159 | $205 | 08/21/2024 |
4701 Warrior Drive | St Louis | 63123 | 3 | 2.0 | $268,000 | 1,270 | $211 | 08/20/2024 |
6180 Mackenzie Valley Court | St Louis | 63123 | 2 | 2.0 | $340,000 | 1,340 | $254 | 08/21/2024 |
8034 Joel Avenue | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,478 | $132 | 10/21/2024 |
9261 Citadel Court | Unincorporated | 63123 | 3 | 2.0 | $301,700 | 1,452 | $208 | 09/18/2024 |
4847 Cayuga Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,270 | $193 | 10/29/2024 |
9234 Mackinaw Drive | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,270 | $177 | 10/15/2024 |
9227 Papoose Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,270 | $189 | 01/01/2025 |
9229 Alpine Drive | St Louis | 63123 | 2 | 1.0 | $217,000 | 1,279 | $170 | 11/08/2024 |
9116 Vasel Drive (MLS #25005023) is a 1 story single family home located in St Louis, MO. This single family home is 1,306 sqft and on a lot of 7,139 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 85 years old. This property was listed on 02/01/2025 and has been priced for sale at $265,000.
The 3 bedroom single family home at 9113 Kit Drive in St Louis is nearby and sold for $256,000 on 07/12/2024. Another nearby 3 bedroom single family home, 9227 Pavia Avenue in St Louis sold for $225,000 on 07/31/2024.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63139. This property neighbors other cities such as Affton, Green Park, Marlborough, Mehlville and Shrewsbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |